New Delhi, Delhi
GST No. 07CBKPK2009J1ZP
Call 08048961684 71% Response Rate
Raw Material | D2,D3 |
Production Capacity | 450ml |
Brand | Vinayak |
Process | Foil container making |
Usage/Application | Foil container making |
Weight | 275kg |
Automation Grade | Automatic |
Model Name/Number | VEW/450 |
Surface Polishing | Diamond finish |
Mould Cavity | Single |
I Deal In | New Only |
Country of Origin | Made in India |
Packaging Type | wooden box |
Its single cavity mould which used to make aluminium foil container for 450ml. same price for 250ml mould.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Brand | Vinayak |
Stroke Time | 60 |
Power Source | Three Phase |
Phase | Three Phase |
Model Number | AFC-01, vinayak 16S |
Speed | 50-60 pcs per minute |
Force | 16KN |
Power Consumption | 5 KW |
Raw Material | Aluminium Foil |
Voltage | 230 V |
Material | MS |
Frequency | 50/60Hz |
Mould Cavity | 1 |
Feeding Tolerance | 0-300 |
Automation Grade | Automatic |
Machine Material | Stainless Steel |
Weight | 2.5 Tonn |
Production Capacity | 60-70 Pieces/Minute |
single cavity machine in 16tonn with 60 strokes per minute with foil decoiler & servo feeder available.
on this machine you can make 100 ml to 1000ml container.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Vinayak |
Container Size | 250ml 450ml 650ml 660ml 750ml oval shape container mould etc. |
Power Source | Electric |
Material | MS |
Heating Power | NA |
Foil Container Size | 250ml 450ml 650ml 660ml 750ml oval shape container mould etc. |
I Deal In | New Only |
Machine Material | Mild Steel |
Country of Origin | Made in India |
Production Capacity | 100-120 Pieces/Minute |
Weight | 45 Ton |
Mould Cavity | 2 cavity Mould |
Raw Material | Aluminium Foil |
Automation Grade | Semi-Automatic |
Phase | 3 |
Power Consumption | 12 KW |
Model Name/Number | VEW |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Brand | Vinayak |
Machine Material | Mild Steel |
Raw Material | Aluminium Foil |
Production Capacity | 150-220 Pieces/Minute |
Automation Grade | Fully Automatic |
Phase | Three Phase |
Material | MS |
Power Source | Electric |
Voltage | 220 -240 V |
Heating Power | NA |
Frequency | 50/60 Hz |
Mould Cavity | 4 |
4 cavity aluminum foil container making machine availbale in 63 tonn pneumatic press with auto decoiler & servo feeder.
this press machine is specially designed for alu foil container making.
View Complete details
Automation Grade | Fully Automatic |
Phase | Three Phase |
Raw Material | Aluminium Foil |
Production Capacity | 100-150 Pieces Per Minute |
Brand | Vinayak Engineering |
Material | Mild Steel |
Power Source | Electric |
Voltage | 220-440 V |
Model Number | VEW45A |
Frequency | 50/60 Hz |
Mould Cavity | 2 |
Usage/Application | Making Aluminium Foil Containers |
We are the manufacturer, supplier and exporter of Double Cavity Fully Automatic Aluminium Foil Container Making Machine.
Our machine consists of:
1) 45 Tonn Pneumatic Press
2) Auto Oil Lubrication Unit
3) Servo Feeder
4) Scrap Collector
5) 2 Way Auto Stacker
6) Air Compressor
View Complete details
Minimum Order Quantity: 1 piece
Product Brochure
Phase | Three Phase |
Raw Material | Aluminium Foil |
Production Capacity | 100-110 Pieces Per Minute |
Brand | Vinayak |
Power Consumption | 12 KW |
Automatic Grade | Automatic |
Model Number/Name | AFC-02 |
Weight | 4500 kg |
Voltage | 230 V |
Power Source | Electric |
Automation Grade | Automatic |
Speed | 60-70 strokes per minute |
Pressure | 800 psi |
Motor Capacity | 7.5 HP |
Mould Cavity | 2 |
Material | Mild Steel |
Usage/Application | Making Aluminium Foil Containers |
The whole setup consists of :
1) Pneumatic press
2) Automatic Foil feeder
3) Mould ( Single/ Double cavity)
4) Air Compressor
5) Collector Table
6) Motorised Conveyor
View Complete details
Minimum Order Quantity: 1 Piece
Production Capacity | 50-60 strokes per minute |
Brand | Vinayak Engineering |
Weight | 900kg |
Additional Information:
View Complete details